Price ?
2,75,000.00
| General Details: | |
| model | Continuous Electro Deionization – 500 LPH, Semi Automatic |
| Others: | |
| Application | Laboratory |
| Automation Grade | Semi Automatic |
| Availability | In Stock |
| Body Material | FRP |
| Brand | Iontech |
| Capacity | 500 lph |
| Inlet Flow Rate (m3/hr) | 550lph |
| Installation Service | Yes |
| Outlet Conductivity | Less than 5 µS/cm |
| Ph | 4-11 |
| Recovery rate | 90 to 95% |
| Resin Type | Mixed Bed Resin |
| Rust Proof | Yes |
| Type | TWO PAAS RO |
| Water Source | TWO PASS RO |
| Weight | 100 to 150 kg |
Price ?
5,75,000.00
| General Details: | |
| model | Electro Deionizer – 5000 LPH, Automatic |
| Others: | |
| Application | Pharma |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | Iontech |
| Capacity | 5000 lph |
| Feed Type | RO Permeate |
| input water pressure | 0.5mpa |
| Outlet Conductivity | Less than 0.5 µS/cm |
| Recovery | 90 to 95 % |
| Rust proof | YES |
| Skid Material | FRP |
| Water Quality | Up to 5 µS/cm |
| Weight | 100 to 150 kg |
Price ?
4,50,000.00
| General Details: | |
| model | Iontech EDI Deionizer – 20000 LTR/Day |
| Others: | |
| Application | Pharma |
| Capacity | 20000 LTR/day |
| Country of Origin | Made in India |
| Feed Type | RO Permeate |
| Machine Model | IONTECH |
| Outlet Conductivity | Less than 0.5 µS/cm |
| Power Requirement | 3 Phase |
| Skid Material | FRP |
| Voltage(V) | 220V |
| Water Quality | Up to 5 µS/cm |
| Weight | 170 kg |
if you are interested, please fill the below details: